Code: QX188632
EU Groundwater Testing PFAS Mixture (w/o C6O4), 10-100µg/ml in Methanol:Water - Ehrenstorfer
Containing 23 analytes:
| Compound | CAS | Concentration |
| 1,1,2,2H-Perfluoro-1-decanol | 678-39-7 | 100 µg/mL |
| 1,1,2,2H-Perfluoro-1-octanol | 647-42-7 | 100 µg/mL |
| 3H-Perfluoro-4,8-dioxanonanoic acid | 919005-14-4 | 10 µg/mL |
| Perfluoro-2-propoxypropanoic acid (PFPrOPrA) | 13252-13-6 | 10 µg/mL |
| Perfluorobutanesulfonic acid | 375-73-5 | 10 µg/mL |
| Perfluorobutanoic acid | 375-22-4 | 10 µg/mL |
| Perfluorodecane sulfonic acid | 335-77-3 | 10 µg/mL |
| Perfluorodecanoic acid | 335-76-2 | 10 µg/mL |
| Perfluorododecanoic acid | 307-55-1 | 10 µg/mL |
| Perfluoroheptanesulfonic acid | 375-92-8 | 10 µg/mL |
| Perfluoroheptanoic acid | 375-85-9 | 10 µg/mL |
| Perfluorohexadecanoic acid | 67905-19-5 | 10 µg/mL |
| Perfluorohexanesulfonic acid | 355-46-4 | 10 µg/mL |
| Perfluorohexanoic acid | 307-24-4 | 10 µg/mL |
| Perfluorononanoic acid | 375-95-1 | 10 µg/mL |
| Perfluorooctadecanoic acid | 16517-11-6 | 10 µg/mL |
| Perfluorooctanesulfonic acid | 1763-23-1 | 10 µg/mL |
| Perfluorooctanoic acid | 335-67-1 | 10 µg/mL |
| Perfluoropentanesulfonic Acid | 2706-91-4 | 10 µg/mL |
| Perfluoropentanoic acid | 2706-90-3 | 10 µg/mL |
| Perfluorotetradecanoic acid | 376-06-7 | 10 µg/mL |
| Perfluorotridecanoic acid | 72629-94-8 | 10 µg/mL |
| Perfluoroundecanoic acid | 2058-94-8 | 10 µg/mL |
Unit Size: 1ml
Solvent
- Methanol/Water
Form
- Mix
Related Products