Solvent
- Methanol/Water
Stable Isotope
- True
Form
- Mix
Containing 7 analytes:
| Compound | CAS | Concentration |
| Perfluorobutanoic acid 13C3 (2,3,4-13C3) | 2483735-33-5 | 1 µg/mL |
| Perfluorodecanoic Acid 13C2 (1,2-13C2) | 960315-50-8 | 0.25 µg/mL |
| Perfluorohexanesulfonic Acid 18O2 Sodium | 1585941-14-5 | 0.5 µg/mL |
| Perfluorohexanoic Acid 13C2 (1,2-13C2) | 960315-47-3 | 0.5 µg/mL |
| Perfluorononanoic Acid 13C5 (1,2,3,4,5-13C5) | 960315-49-5 | 0.25 µg/mL |
| Perfluorooctanesulfonic Acid 13C4 (1,2,3,4-13C4) Sodium | 960315-53-1 | 0.5 µg/mL |
| Perfluorooctanoic Acid 13C4 (1,2,3,4-13C4) | 960315-48-4 | 0.5 µg/mL |
We use cookies to ensure that you receive the best experience possible whilst you browse our website. You can read more here