Code: QX188631
EPA Method 1633 PFAS Mixture, 0.25-6.25µg/ml in Methanol:Water - Ehrenstorfer
Containing 40 analytes:
| Compound | CAS | Concentration |
| 1,1,2,2H-Perfluorodecanesulfonic acid | 39108-34-4 | 1 µg/mL |
| 1,1,2,2H-Perfluorohexanesulfonic acid | 757124-72-4 | 1 µg/mL |
| 1,1,2,2H-Perfluorooctanesulfonic acid | 27619-97-2 | 1 µg/mL |
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid potassium | 83329-89-9 | 1 µg/mL |
| 1H,1H,2H,2H-Perfluorodecanoic acid | 812-70-4 | 6.25 µg/mL |
| 2-(N-Ethylperfluorooctanesulfonamido)acetic acid | 2991-50-6 | 0.25 µg/mL |
| 2-(N-Methylperfluorooctanesulfonamido)acetic acid | 2355-31-9 | 0.25 µg/mL |
| 2H,2H,3H,3H-Perfluorohexanoic acid | 356-02-5 | 1.25 µg/mL |
| 2H,2H,3H,3H-Perfluorooctanoic Acid | 914637-49-3 | 6.25 µg/mL |
| 3H-Perfluoro-4,8-dioxanonanoic acid | 919005-14-4 | 1 µg/mL |
| 9-Chloro-perfluoro-3-oxanonanesulfonic acid potassium | 73606-19-6 | 1 µg/mL |
| N-(2-Hydroxyethyl)-N-methylperfluorooctanesulfonamide | 24448-09-7 | 2.5 µg/mL |
| N-Ethyl-N-(2-hydroxyethyl)perfluorooctylsulfonamide | 1691-99-2 | 2.5 µg/mL |
| N-Methylperfluorooctanesulfonamide | 31506-32-8 | 0.25 µg/mL |
| Perfluoro(2-ethoxyethane) sulfonic acid | 113507-82-7 | 0.5 µg/mL |
| Perfluoro-2-propoxypropanoic acid (PFPrOPrA) | 13252-13-6 | 1 µg/mL |
| Perfluoro-3,6-dioxaheptanoic acid (PFDHA) | 151772-58-6 | 0.5 µg/mL |
| Perfluoro-3-methoxypropanoic acid (PFMOPrA) | 377-73-1 | 0.5 µg/mL |
| Perfluoro-4-methoxybutanoic acid (PFMOBA) | 863090-89-5 | 0.5 µg/mL |
| Perfluorobutanesulfonic acid | 375-73-5 | 0.25 µg/mL |
| Perfluorobutanoic acid | 375-22-4 | 1 µg/mL |
| Perfluorodecanesulfonic acid sodium salt | 2806-15-7 | 0.25 µg/mL |
| Perfluorodecanoic acid | 335-76-2 | 0.25 µg/mL |
| Perfluorododecanesulfonic Acid Sodium | 1260224-54-1 | 0.25 µg/mL |
| Perfluorododecanoic acid | 307-55-1 | 0.25 µg/mL |
| Perfluoroheptanesulfonic acid sodium salt | 21934-50-9 | 0.25 µg/mL |
| Perfluoroheptanoic acid | 375-85-9 | 0.25 µg/mL |
| Perfluorohexanesulfonic acid | 355-46-4 | 0.25 µg/mL |
| Perfluorohexanoic acid | 307-24-4 | 0.25 µg/mL |
| Perfluorononanesulfonic acid sodium salt | 98789-57-2 | 0.25 µg/mL |
| Perfluorononanoic acid | 375-95-1 | 0.25 µg/mL |
| Perfluorooctane sulfonamide PFOSA | 754-91-6 | 0.25 µg/mL |
| Perfluorooctanesulfonic acid | 1763-23-1 | 0.25 µg/mL |
| Perfluorooctanoic acid | 335-67-1 | 0.25 µg/mL |
| Perfluoropentanesulfonic acid sodium salt | 630402-22-1 | 0.25 µg/mL |
| Perfluoropentanoic acid | 2706-90-3 | 0.5 µg/mL |
| Perfluorotetradecanoic acid | 376-06-7 | 0.25 µg/mL |
| Perfluorotridecanoic acid | 72629-94-8 | 0.25 µg/mL |
| Perfluoroundecanoic acid | 2058-94-8 | 0.25 µg/mL |
| Sulfluramid | 4151-50-2 | 0.25 µg/mL |
Unit Size: 1ml
Solvent
- Methanol/Water
Form
- Mix
Related Products