
The CONOSTAN® chlorine product line is designed for calibration of XRF, ICP, and analytical techniques. Stocked concentrations are shown in the table below. Other concentrations are available as custom blends.
Code | Item | Unit | |
---|---|---|---|
![]() | 150-200-001 | Chlorine in Mineral Oil, 10 ppmView in favourites | 100g |
![]() | 150-200-002 | Chlorine in Mineral Oil, 100 ppmView in favourites | 100g |
![]() | 150-200-005 | Chlorine in Mineral Oil, 500 ppmView in favourites | 100g |
![]() | 150-200-008 | Chlorine in Mineral Oil, blankView in favourites | 100g |
![]() | 150-200-003 | Chlorine in Mineral Oil, 1000 ppmView in favourites | 100g |
![]() | 150-200-006 | Chlorine in Mineral Oil, 5000 ppmView in favourites | 100g |
![]() | 150-200-004 | Chlorine in Mineral Oil, 10,000 ppmView in favourites | 100g |
![]() | 150-200-007 | Chlorine in Mineral Oil, 50,000 ppmView in favourites | 100g |
Enter your email address to receive technical and product updates.